Components
The index constituents can be found in the table below. Sort the components by various financial metrics and data such as performance, dividends, income statement and balance sheet.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 683.79 M USD | 274.75 TRY | +2.52% | 357.96 K | 0.27 | 84.67 | 0.08 USD | — | 0.00% | Technology services | Neutral | |
| 483.34 M USD | 189.5 TRY | +1.39% | 539.95 K | 1.20 | — | −0.06 USD | — | 0.00% | Commercial services | Neutral | |
| 433.67 M USD | 38.38 TRY | +0.95% | 20.3 M | 1.37 | 17.98 | 0.05 USD | +25.51% | 0.00% | Technology services | Neutral | |
| 346.67 M USD | 165.0 TRY | +3.45% | 540.83 K | 1.73 | — | — | — | 3.30% | Technology services | Buy | |
| 334.71 M USD | 26.40 TRY | +9.27% | 23.99 M | 1.62 | 17.82 | 0.04 USD | +9,518.18% | 0.00% | Technology services | Neutral | |
| 316.56 M USD | 45.18 TRY | −1.14% | 483.41 K | 0.54 | 36.41 | 0.03 USD | +56.61% | 0.00% | Technology services | Neutral | |
| 278.44 M USD | 77.75 TRY | −0.06% | 23.53 M | 1.18 | — | — | — | 0.00% | Producer manufacturing | Neutral | |
| 226.65 M USD | 419.50 TRY | +2.57% | 72.86 K | 1.74 | — | −0.03 USD | −185.85% | 0.00% | Distribution services | Neutral | |
| 194.78 M USD | 8.10 TRY | −1.58% | 5.52 M | 0.63 | 34.01 | 0.01 USD | +243.23% | 0.00% | Distribution services | Neutral | |
| 171.38 M USD | 9.14 TRY | −0.76% | 4.73 M | 0.75 | — | −0.06 USD | −2,168.00% | 0.00% | Electronic technology | Neutral |
Log in or create a free account to see all components