BIST HALKA ARZ
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.05 B USD | 946.0 TRY | +0.64% | 21.85 K | 0.01 | 99.17 | 0.23 USD | — | 0.00% | Finance | No rating | |
| 1.4 B USD | 194.1 TRY | +0.67% | 206.27 K | 0.09 | — | — | — | — | Industrial services | No rating | |
| 1.2 B USD | 163.9 TRY | +1.30% | 82 K | 0.07 | 7.16 | 0.54 USD | +1,798.37% | 1.01% | Finance | Strong buy | |
| 1.13 B USD | 22.82 TRY | −1.04% | 514.66 K | 0.03 | — | — | — | 0.10% | Consumer non-durables | No rating | |
| 984.12 M USD | 387.75 TRY | −2.08% | 66.99 K | 0.14 | 119.49 | 0.08 USD | — | 0.00% | Technology services | No rating | |
| 755.66 M USD | 1.71 TRY | +1.79% | 47.72 M | 0.06 | — | — | — | 0.00% | Miscellaneous | No rating | |
| 621.36 M USD | 67.10 TRY | −0.07% | 203.86 K | 0.04 | — | −0.01 USD | — | 0.00% | Producer manufacturing | No rating | |
| 619.8 M USD | 262.25 TRY | +2.44% | 102.53 K | 0.08 | 199.40 | 0.03 USD | — | 0.01% | Consumer non-durables | No rating | |
| 598.96 M USD | 65.55 TRY | −1.06% | 226.51 K | 0.04 | — | −0.03 USD | −630.28% | 0.00% | Consumer non-durables | No rating | |
| 561.54 M USD | 8.87 TRY | +2.19% | 8.91 M | 0.12 | — | −0.01 USD | — | 0.40% | Consumer non-durables | No rating |
Log in or create a free account to see all components