FTSE MIB Index
No trades
Components
The index constituents can be found in the table below. Sort the components by various financial metrics and data such as performance, dividends, income statement and balance sheet.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 118.03 B USD | 65.85 EUR | +0.17% | 423.62 K | 0.11 | — | — | — | 4.46% | Finance | Buy | |
| 113.57 B USD | 5.632 EUR | −0.69% | 3.84 M | 0.11 | 11.02 | 0.60 USD | +7.46% | 6.35% | Finance | Buy | |
| 103.47 B USD | 8.685 EUR | −0.41% | 2.2 M | 0.13 | 13.82 | 0.74 USD | +26.28% | 5.36% | Utilities | Buy | |
| 90.3 B USD | 319.0 EUR | −1.79% | 182.53 K | 0.49 | 35.61 | 10.51 USD | +12.91% | 0.91% | Consumer durables | Buy | |
| 61.09 B USD | 34.62 EUR | −1.25% | 463.01 K | 0.20 | 13.89 | 2.94 USD | +9.27% | 4.20% | Finance | Buy | |
| 56.86 B USD | 16.190 EUR | +0.51% | 1.39 M | 0.18 | 18.23 | 1.04 USD | +13.68% | 6.35% | Energy minerals | Neutral | |
| 44.78 B USD | 10.112 EUR | +0.14% | 1.59 M | 0.06 | — | −0.98 USD | −119.14% | 6.61% | Consumer durables | Neutral | |
| 32.23 B USD | 48.66 EUR | −1.62% | 535.85 K | 0.19 | 26.73 | 2.14 USD | +5.99% | 1.08% | Electronic technology | Buy | |
| 30.63 B USD | 20.56 EUR | +0.29% | 189.55 K | 0.13 | 12.29 | 1.96 USD | +9.02% | 5.68% | Finance | Buy | |
| 28.66 B USD | 85.12 EUR | +0.95% | 107.6 K | 0.13 | 21.64 | 4.62 USD | +100.88% | 0.93% | Producer manufacturing | Buy |
Log in or create a free account to see all components