FTSE 250 Index
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40.88 B USD | 2,351 GBX | +1.63% | 853.33 K | 0.79 | 15.79 | 1.97 USD | +37.75% | 0.00% | Consumer services | Buy | |
| 6.12 B USD | 547.0 GBX | +1.02% | 707.02 K | 0.28 | 7.36 | 1.00 USD | +2.55% | 6.74% | Finance | Strong buy | |
| 5.93 B USD | 1,296 GBX | −0.46% | 252.41 K | 0.20 | 12.42 | 1.40 USD | +33.10% | 3.63% | Finance | Buy | |
REIT | 5.39 B USD | 148.6 GBX | −0.40% | 798.81 K | 0.13 | 8.67 | 0.24 USD | +127.62% | 5.25% | Miscellaneous | Strong buy |
| 5.38 B USD | 9,136 GBX | −1.24% | 12.88 K | 0.11 | 6.91 | 17.78 USD | −12.35% | 3.13% | Finance | Strong buy | |
REIT | 5.18 B USD | 387.6 GBX | 0.00% | 875.44 K | 0.13 | 11.07 | 0.45 USD | — | 5.88% | Finance | Buy |
| 4.95 B USD | 213.4 GBX | 0.00% | 464.23 K | 0.93 | 11.72 | 0.24 USD | +5.44% | 5.72% | Finance | Neutral | |
| 4.86 B USD | 103.60 GBX | +0.93% | 5.78 M | 0.41 | 43.52 | 0.03 USD | −65.80% | 9.09% | Consumer durables | Buy | |
| 4.83 B USD | 2,144 GBX | −0.37% | 351.76 K | 0.70 | — | −1.03 USD | −126.51% | 3.58% | Process industries | Buy | |
| 4.81 B USD | 202.0 GBX | +0.10% | 564.59 K | 0.17 | 11.54 | 0.24 USD | +3.67% | 7.23% | Finance | Neutral |
Log in or create a free account to see all components