FTSE 250 Index
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40.88 B USD | 2,358 GBX | +1.95% | 1.17 M | 1.09 | 15.84 | 1.97 USD | +37.75% | 0.00% | Consumer services | Buy | |
| 6.12 B USD | 548.0 GBX | +1.20% | 1.1 M | 0.44 | 7.37 | 1.00 USD | +2.55% | 6.74% | Finance | Strong buy | |
| 5.93 B USD | 1,300 GBX | −0.15% | 540.56 K | 0.43 | 12.46 | 1.40 USD | +33.10% | 3.63% | Finance | Buy | |
REIT | 5.39 B USD | 149.1 GBX | −0.07% | 1.99 M | 0.32 | 8.70 | 0.24 USD | +127.62% | 5.25% | Miscellaneous | Strong buy |
| 5.38 B USD | 9,185 GBX | −0.70% | 43.67 K | 0.36 | 6.94 | 17.78 USD | −12.35% | 3.13% | Finance | Strong buy | |
REIT | 5.18 B USD | 390.8 GBX | +0.83% | 2.73 M | 0.41 | 11.16 | 0.45 USD | — | 5.88% | Finance | Buy |
| 4.95 B USD | 213.8 GBX | +0.19% | 564.07 K | 1.12 | 11.74 | 0.24 USD | +5.44% | 5.72% | Finance | Neutral | |
| 4.86 B USD | 103.60 GBX | +0.93% | 9.78 M | 0.70 | 43.52 | 0.03 USD | −65.80% | 9.09% | Consumer durables | Buy | |
| 4.83 B USD | 2,150 GBX | −0.09% | 522.74 K | 1.04 | — | −1.03 USD | −126.51% | 3.58% | Process industries | Buy | |
| 4.81 B USD | 202.0 GBX | +0.10% | 1.78 M | 0.53 | 11.54 | 0.24 USD | +3.67% | 7.23% | Finance | Neutral |
Log in or create a free account to see all components