FTSE MIB INDEX
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 137.91 B USD | 75.69 EUR | +1.47% | 1.2 M | 0.19 | — | — | — | 3.89% | Finance | Buy | |
| 121.42 B USD | 5.959 EUR | +1.19% | 10.32 M | 0.17 | — | — | — | 6.06% | Finance | Buy | |
| 117.55 B USD | 9.448 EUR | −3.11% | 8.88 M | 0.43 | 15.03 | 0.74 USD | +26.28% | 4.97% | Utilities | Buy | |
| 90.58 B USD | 325.0 EUR | +0.68% | 262.48 K | 0.33 | 36.27 | 10.53 USD | +5.99% | 0.93% | Consumer durables | Buy | |
| 65.99 B USD | 18.280 EUR | +0.08% | 2.87 M | 0.27 | 20.58 | 1.04 USD | +13.68% | 5.58% | Energy minerals | Neutral | |
| 63.2 B USD | 34.68 EUR | +0.52% | 490.35 K | 0.18 | 13.91 | 2.94 USD | +9.27% | 4.14% | Finance | Buy | |
| 36.59 B USD | 54.14 EUR | +1.01% | 233.12 K | 0.12 | 29.75 | 2.14 USD | +5.99% | 0.97% | Electronic technology | Buy | |
| 35.71 B USD | 23.02 EUR | −0.48% | 420.02 K | 0.23 | 13.76 | 1.96 USD | +9.02% | 4.97% | Transportation | Buy | |
| 35.13 B USD | 103.60 EUR | +0.39% | 162.55 K | 0.16 | 26.33 | 4.62 USD | +100.88% | 0.78% | Producer manufacturing | Buy | |
| 30.67 B USD | 8.634 EUR | +1.52% | 6.29 M | 0.24 | 5.62 | 1.81 USD | −0.75% | 10.11% | Finance | Buy |
Log in or create a free account to see all components