FTSE MIB INDEX
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 136.06 B USD | 78.56 EUR | +6.25% | 7.9 M | 1.54 | — | — | — | 3.93% | Finance | Buy | |
| 122.43 B USD | 5.994 EUR | +0.47% | 17.01 M | 0.29 | — | — | — | 5.98% | Finance | Buy | |
| 113.72 B USD | 9.377 EUR | −1.07% | 8.9 M | 0.45 | 14.92 | 0.74 USD | +26.28% | 5.12% | Utilities | Buy | |
| 78.48 B USD | 280.9 EUR | −0.04% | 196.4 K | 0.38 | 31.36 | 10.51 USD | +12.91% | 1.06% | Consumer durables | Buy | |
| 65 B USD | 35.52 EUR | −0.36% | 600.34 K | 0.24 | 14.25 | 2.94 USD | +9.27% | 4.01% | Finance | Buy | |
| 64.14 B USD | 17.698 EUR | −0.78% | 3.41 M | 0.32 | 19.92 | 1.04 USD | +13.68% | 5.72% | Energy minerals | Neutral | |
| 36.15 B USD | 54.34 EUR | +2.14% | 848.24 K | 0.44 | 29.86 | 2.14 USD | +5.99% | 0.98% | Electronic technology | Buy | |
| 35.53 B USD | 23.25 EUR | +0.56% | 706.73 K | 0.41 | 13.89 | 1.96 USD | +9.02% | 4.97% | Transportation | Buy | |
| 34.88 B USD | 103.05 EUR | +0.10% | 294.28 K | 0.29 | 26.19 | 4.62 USD | +100.88% | 0.78% | Producer manufacturing | Buy | |
| 31.95 B USD | 8.992 EUR | +1.03% | 9.02 M | 0.50 | 6.73 | 1.57 USD | −35.03% | 9.66% | Finance | Buy |
Log in or create a free account to see all components