PHLX Housing Sector Index
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 44.22 B USD | 151.40 USD | −0.39% | 3.85 M | 1.28 | 13.05 | 11.60 USD | −19.23% | 1.09% | Consumer durables | Neutral | |
| 38.1 B USD | 288.34 USD | +1.03% | 1.23 M | 1.23 | 34.27 | 8.41 USD | +32.48% | 0.69% | Non-energy minerals | Buy | |
| 27.44 B USD | 108.33 USD | −3.48% | 7.28 M | 1.45 | 13.56 | 7.99 USD | −44.30% | 1.78% | Consumer durables | Neutral | |
| 23.71 B USD | 121.66 USD | −0.93% | 2.69 M | 1.68 | 9.37 | 12.99 USD | −4.29% | 0.72% | Consumer durables | Buy | |
| 17.33 B USD | 494.01 USD | +1.34% | 366.93 K | 0.77 | 20.85 | 23.69 USD | +12.55% | 1.01% | Producer manufacturing | Neutral | |
REIT | 17.11 B USD | 23.60 USD | −0.55% | 8.37 M | 0.96 | 51.70 | 0.46 USD | −37.57% | 3.54% | Finance | Buy |
| 13.52 B USD | 65.11 USD | 0.00% | 2.47 M | 0.88 | 16.68 | 3.90 USD | +3.82% | 1.90% | Producer manufacturing | Buy | |
| 13.44 B USD | 139.49 USD | +0.24% | 1.36 M | 0.80 | 10.29 | 13.56 USD | −9.85% | 0.70% | Consumer durables | Buy | |
| 9.58 B USD | 116.58 USD | +2.13% | 1.94 M | 1.50 | — | −5.78 USD | −149.19% | 2.42% | Process industries | Buy | |
| 8.02 B USD | 185.98 USD | +0.75% | 392.05 K | 1.30 | 26.63 | 6.98 USD | +23.23% | 0.68% | Producer manufacturing | Buy |
Log in or create a free account to see all components