Nasdaq Industrial
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.25 T USD | 210.32 USD | −5.55% | 179.21 M | 3.69 | 29.32 | 7.17 USD | +29.88% | 0.00% | Retail trade | Strong buy | |
| 1.54 T USD | 411.11 USD | +3.50% | 62.67 M | 1.00 | 382.07 | 1.08 USD | −47.21% | 0.00% | Consumer durables | Neutral | |
| 1.05 T USD | 131.18 USD | +3.34% | 26.59 M | 1.11 | 46.01 | 2.85 USD | +17.08% | 0.72% | Retail trade | Strong buy | |
| 444.38 B USD | 1,001.16 USD | +1.20% | 2.36 M | 0.98 | 53.63 | 18.67 USD | +9.62% | 0.52% | Retail trade | Buy | |
| 347.06 B USD | 82.20 USD | +1.64% | 46.15 M | 0.99 | 32.53 | 2.53 USD | +27.45% | 0.00% | Technology services | Buy | |
| 233 B USD | 170.49 USD | +1.77% | 10.96 M | 1.04 | 28.40 | 6.00 USD | −13.60% | 3.30% | Consumer non-durables | Buy | |
| 209.31 B USD | 448.24 USD | −2.49% | 3.13 M | 1.24 | 30.72 | 14.59 USD | +7.16% | 1.34% | Process industries | Buy | |
| 151.34 B USD | 238.38 USD | +1.94% | 3.98 M | 0.80 | 29.83 | 7.99 USD | −8.25% | 1.92% | Electronic technology | Buy | |
| 143.67 B USD | 4,457.17 USD | +0.31% | 531.96 K | 1.71 | 28.97 | 153.85 USD | +4.40% | 0.86% | Consumer services | Buy | |
| 113.3 B USD | 99.45 USD | +3.52% | 8.07 M | 0.63 | 82.85 | 1.20 USD | −61.21% | 2.46% | Consumer services | Buy |
Log in or create a free account to see all components