Nasdaq 100 Index
No trades
Components
The index constituents can be found in the table below. Sort the components by various financial metrics and data such as performance, dividends, income statement and balance sheet.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.47 T USD | 183.78 USD | −0.64% | 158.49 M | 0.87 | 45.52 | 4.04 USD | +59.03% | 0.02% | Electronic technology | Strong buy | |
| 4.12 T USD | 278.78 USD | +0.58% | 31.87 M | 0.79 | 37.37 | 7.46 USD | +22.89% | 0.37% | Electronic technology | Buy | |
| 3.87 T USD | 321.00 USD | +1.02% | 20.57 M | 0.80 | 31.67 | 10.14 USD | +34.47% | 0.26% | Technology services | Strong buy | |
| 3.87 T USD | 320.21 USD | +0.99% | 31.17 M | 0.76 | 31.59 | 10.14 USD | +34.47% | 0.26% | Technology services | Strong buy | |
| 3.56 T USD | 478.56 USD | −2.74% | 34.54 M | 1.52 | 34.05 | 14.06 USD | +16.01% | 0.69% | Technology services | Strong buy | |
| 2.48 T USD | 231.78 USD | +1.69% | 36.85 M | 1.02 | 32.74 | 7.08 USD | +51.70% | 0.00% | Retail trade | Strong buy | |
| 1.95 T USD | 412.97 USD | +1.64% | 29.23 M | 1.23 | 105.51 | 3.91 USD | +240.72% | 0.58% | Electronic technology | Strong buy | |
| 1.64 T USD | 650.13 USD | −1.04% | 15.94 M | 0.97 | 28.73 | 22.63 USD | +6.58% | 0.32% | Technology services | Strong buy | |
| 1.5 T USD | 451.45 USD | +1.41% | 62.73 M | 0.97 | 301.65 | 1.50 USD | −59.00% | 0.00% | Consumer durables | Neutral | |
| 447.87 B USD | 187.91 USD | +3.34% | 58.93 M | 2.01 | 439.45 | 0.43 USD | +116.51% | 0.00% | Technology services | Neutral |
Log in or create a free account to see all components