Components
The index constituents can be found in the table below. Sort the components by various financial metrics and data such as performance, dividends, income statement and balance sheet.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 63.75 B USD | 2,465.30 INR | +0.55% | 682.59 K | 0.42 | 53.20 | 0.52 USD | +6.05% | 1.77% | Consumer non-durables | Buy | |
| 56.37 B USD | 403.30 INR | −0.25% | 4.95 M | 0.36 | 14.42 | 0.31 USD | +70.34% | 3.57% | Consumer non-durables | Strong buy | |
| 27.51 B USD | 1,261.10 INR | −0.42% | 351.08 K | 0.36 | 82.40 | 0.17 USD | −8.80% | 1.06% | Consumer non-durables | Neutral | |
| 17.61 B USD | 482.35 INR | +3.22% | 11.46 M | 2.35 | 54.93 | 0.10 USD | +12.29% | 0.32% | Consumer non-durables | Strong buy | |
| 15.85 B USD | 5,850.50 INR | +0.41% | 177.07 K | 0.50 | 60.82 | 1.08 USD | +8.68% | 1.27% | Consumer non-durables | Buy | |
| 13.22 B USD | 1,144.50 INR | −0.01% | 1.24 M | 0.65 | 64.26 | 0.20 USD | — | 1.73% | Consumer non-durables | Strong buy | |
| 13.12 B USD | 1,167.80 INR | −0.84% | 528.16 K | 0.25 | 84.86 | 0.15 USD | +14.61% | 0.70% | Consumer non-durables | Buy | |
| 11.87 B USD | 1,455.30 INR | +0.66% | 503.43 K | 0.74 | 63.12 | 0.26 USD | +15.51% | 0.82% | Consumer non-durables | Buy | |
| 10.67 B USD | 718.80 INR | −1.18% | 643.19 K | 0.28 | 55.95 | 0.14 USD | +4.69% | 1.43% | Consumer non-durables | Buy | |
| 10.26 B USD | 516.60 INR | −0.49% | 629.64 K | 0.26 | 50.74 | 0.11 USD | +0.94% | 1.55% | Consumer non-durables | Neutral |
Log in or create a free account to see all components