Nifty 50 Index
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 216.23 B USD | 1,450.80 INR | +0.51% | 8.28 M | 0.55 | 23.59 | 0.68 USD | +20.26% | 0.38% | Energy minerals | Strong buy | |
| 161.74 B USD | 941.10 INR | −0.91% | 18.12 M | 0.57 | 19.46 | 0.54 USD | +6.26% | 1.16% | Finance | Strong buy | |
| 125.67 B USD | 2,038.40 INR | +2.31% | 13.87 M | 2.03 | 40.85 | 0.56 USD | +23.29% | 0.80% | Communications | Buy | |
| 119.84 B USD | 2,941.60 INR | −1.67% | 4.69 M | 1.20 | 22.30 | 1.47 USD | −2.15% | 2.11% | Technology services | Buy | |
| 110.56 B USD | 1,406.10 INR | +0.69% | 10.85 M | 0.67 | 19.19 | 0.82 USD | +9.12% | 0.79% | Finance | Strong buy | |
| 109.68 B USD | 1,066.40 INR | −0.66% | 7.04 M | 0.58 | 11.88 | 1.01 USD | +11.93% | 1.48% | Finance | Strong buy | |
| 69.9 B USD | 1,507.10 INR | −0.86% | 13.9 M | 1.38 | 22.33 | 0.75 USD | +1.28% | 2.96% | Technology services | Buy | |
| 66.45 B USD | 981.70 INR | +1.76% | 13.74 M | 1.39 | 33.88 | 0.32 USD | +12.41% | 0.46% | Finance | Buy | |
| 61.83 B USD | 4,068.10 INR | +0.12% | 1.63 M | 0.66 | 34.44 | 1.31 USD | +16.63% | 0.84% | Industrial services | Buy | |
| 61.23 B USD | 2,424.20 INR | +2.96% | 1.42 M | 0.91 | 52.31 | 0.52 USD | +6.05% | 1.83% | Consumer non-durables | Buy |
Log in or create a free account to see all components