S&P 500 Consumer Discretionary
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.43 T USD | 227.35 USD | +0.26% | 85.5 M | 2.26 | 32.12 | 7.08 USD | +51.70% | 0.00% | Retail trade | Strong buy | |
| 1.6 T USD | 481.20 USD | −0.45% | 103.12 M | 1.25 | 321.53 | 1.50 USD | −59.00% | 0.00% | Consumer durables | Neutral | |
| 343.45 B USD | 345.00 USD | −2.81% | 12.82 M | 2.48 | 23.52 | 14.67 USD | −0.35% | 2.58% | Retail trade | Buy | |
| 224.93 B USD | 315.84 USD | −1.19% | 7.13 M | 2.02 | 26.94 | 11.73 USD | +2.93% | 2.21% | Consumer services | Buy | |
| 173.86 B USD | 5,393.74 USD | +0.90% | 462.77 K | 1.64 | 35.06 | 153.85 USD | +4.40% | 0.70% | Consumer services | Buy | |
| 171.68 B USD | 154.60 USD | −0.18% | 9.33 M | 1.81 | 34.16 | 4.53 USD | +6.53% | 1.07% | Retail trade | Buy | |
| 134.88 B USD | 240.44 USD | −2.93% | 5.46 M | 1.85 | 19.93 | 12.06 USD | +0.64% | 1.90% | Retail trade | Buy | |
| 100.96 B USD | 234.25 USD | +1.43% | 8.73 M | 1.87 | 118.84 | 1.97 USD | — | 0.00% | Transportation | Buy | |
| 100.44 B USD | 88.33 USD | −1.22% | 16.99 M | 1.70 | 54.21 | 1.63 USD | −50.72% | 2.74% | Consumer services | Buy | |
| 86.79 B USD | 58.71 USD | −10.54% | 108.5 M | 6.58 | 34.52 | 1.70 USD | −47.46% | 2.44% | Consumer non-durables | Buy |
Log in or create a free account to see all components