S&P 500 Consumer Staples
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 911.47 B USD | 114.36 USD | −0.41% | 50.04 M | 2.38 | 40.11 | 2.85 USD | +17.08% | 0.79% | Retail trade | Strong buy | |
| 379.78 B USD | 855.62 USD | −0.23% | 10.1 M | 3.23 | 45.83 | 18.67 USD | +9.62% | 0.59% | Retail trade | Buy | |
| 337.56 B USD | 144.46 USD | −0.73% | 19.34 M | 1.58 | 21.09 | 6.85 USD | +18.15% | 2.87% | Consumer non-durables | Buy | |
| 301.37 B USD | 70.06 USD | −0.43% | 36.91 M | 2.04 | 23.20 | 3.02 USD | +25.44% | 2.86% | Consumer non-durables | Strong buy | |
| 244.14 B USD | 156.84 USD | −0.30% | 18.08 M | 2.87 | 28.41 | 5.52 USD | −12.42% | 3.51% | Consumer non-durables | Buy | |
| 202.59 B USD | 148.16 USD | −0.81% | 17.54 M | 2.00 | 28.19 | 5.26 USD | −22.53% | 3.72% | Consumer non-durables | Buy | |
| 97.48 B USD | 58.07 USD | −0.55% | 35.09 M | 4.31 | 11.08 | 5.24 USD | −11.48% | 7.06% | Consumer non-durables | Neutral | |
| 74.51 B USD | 76.26 USD | +1.06% | 17.08 M | 3.48 | 43.41 | 1.76 USD | +12.86% | 0.00% | Consumer non-durables | Buy | |
| 70.32 B USD | 54.50 USD | −0.51% | 29.24 M | 2.08 | 20.36 | 2.68 USD | −5.04% | 3.49% | Consumer non-durables | Buy | |
| 63.16 B USD | 78.36 USD | +0.81% | 11.42 M | 1.75 | 21.96 | 3.57 USD | +2.53% | 2.65% | Consumer non-durables | Buy |
Log in or create a free account to see all components