NIKKEI 225 TRADE INDEX
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 280.42 B USD | 3,349 JPY | +0.57% | 20.87 M | 0.92 | 9.45 | 2.40 USD | +11.88% | 2.85% | Consumer durables | Buy | |
| 178.96 B USD | 2,453.5 JPY | −0.95% | 46.44 M | 1.06 | 14.89 | 1.11 USD | +6.46% | 2.99% | Finance | Buy | |
| 160.71 B USD | 4,039 JPY | −0.79% | 13.73 M | 1.15 | 20.85 | 1.31 USD | +5.70% | 0.55% | Electronic technology | Buy | |
| 152.24 B USD | 16,755 JPY | +1.30% | 20.27 M | 0.77 | 7.85 | 14.43 USD | +44.57% | 0.27% | Communications | Buy | |
| 143.41 B USD | 4,959 JPY | +2.06% | 9.89 M | 1.05 | 28.49 | 1.18 USD | +19.77% | 0.88% | Producer manufacturing | Strong buy | |
| 122.08 B USD | 4,918 JPY | +0.12% | 12.23 M | 0.88 | 13.74 | 2.42 USD | +21.56% | 2.85% | Finance | Buy | |
| 114.88 B USD | 56,710 JPY | +0.25% | 718.2 K | 0.98 | 40.24 | 9.58 USD | +16.40% | 0.88% | Retail trade | Buy | |
| 91.68 B USD | 31,320 JPY | +1.13% | 1.82 M | 0.71 | 26.60 | 7.96 USD | +16.00% | 1.91% | Producer manufacturing | Buy | |
| 90.65 B USD | 19,450 JPY | +1.43% | 7.17 M | 0.89 | 54.66 | 2.41 USD | +149.29% | 0.26% | Electronic technology | Buy | |
| 90.57 B USD | 5,652 JPY | +0.21% | 8.27 M | 0.93 | 14.04 | 2.72 USD | +23.00% | 2.62% | Finance | Buy |
Log in or create a free account to see all components