Milano Italia Borsa Index
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 127.1 B USD | 70.50 EUR | +1.44% | 4.91 M | 1.01 | — | — | — | 4.18% | Finance | Buy | |
| 117.94 B USD | 5.830 EUR | +0.81% | 38.58 M | 0.95 | 11.41 | 0.60 USD | +7.46% | 6.17% | Finance | Buy | |
| 104.67 B USD | 8.621 EUR | −1.79% | 27.47 M | 1.44 | 13.72 | 0.74 USD | +26.28% | 5.35% | Utilities | Buy | |
| 87.29 B USD | 311.4 EUR | −0.99% | 357.61 K | 0.65 | 34.76 | 10.51 USD | +12.91% | 0.95% | Consumer durables | Buy | |
| 62.5 B USD | 35.26 EUR | +2.23% | 4.02 M | 1.76 | 14.14 | 2.94 USD | +9.27% | 4.15% | Finance | Buy | |
| 55.74 B USD | 15.638 EUR | +0.24% | 9.57 M | 1.10 | 17.60 | 1.04 USD | +13.68% | 6.54% | Energy minerals | Neutral | |
| 44.47 B USD | 10.026 EUR | −0.83% | 16.92 M | 0.63 | — | −0.98 USD | −119.14% | 6.73% | Consumer durables | Neutral | |
| 31.8 B USD | 20.98 EUR | +0.77% | 1.67 M | 1.09 | 12.54 | 1.96 USD | +9.02% | 5.52% | Finance | Buy | |
| 31.24 B USD | 46.40 EUR | +0.28% | 2.58 M | 0.91 | 25.49 | 2.14 USD | +5.99% | 1.12% | Electronic technology | Buy | |
| 30.14 B USD | 8.535 EUR | +1.03% | 18.42 M | 0.61 | 6.38 | 1.57 USD | −35.03% | 10.18% | Finance | Buy |
Log in or create a free account to see all components