UK 100 Index
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 282.18 B USD | 13,506 GBX | −0.78% | 3.1 M | 1.57 | 29.28 | 6.20 USD | +40.63% | 1.80% | Health technology | Buy | |
| 258.33 B USD | 1,111.8 GBX | −1.16% | 16.52 M | 1.07 | 15.44 | 0.97 USD | −24.31% | 4.49% | Finance | Buy | |
| 206.04 B USD | 2,626.5 GBX | −2.67% | 8.76 M | 1.02 | 14.14 | 2.50 USD | −2.57% | 3.99% | Energy minerals | Buy | |
| UULVRUnilever PLC | 141.28 B USD | 4,793.5 GBX | −1.06% | 2.35 M | 0.70 | 22.64 | 2.91 USD | −16.88% | 3.54% | Consumer non-durables | Buy |
| 128.91 B USD | 5,663 GBX | +0.55% | 3.67 M | 1.54 | 11.66 | 6.66 USD | −7.13% | 5.04% | Non-energy minerals | Buy | |
| 125.16 B USD | 1,098.0 GBX | −1.44% | 11.74 M | 0.64 | 16.08 | 0.94 USD | +146.94% | 0.94% | Electronic technology | Buy | |
| 124.88 B USD | 4,278 GBX | −0.44% | 2.62 M | 0.92 | 30.99 | 1.89 USD | — | 5.54% | Consumer non-durables | Buy | |
| 98.94 B USD | 1,819.5 GBX | −0.76% | 6.63 M | 0.76 | 13.64 | 1.79 USD | +118.86% | 3.49% | Health technology | Neutral | |
| 89.51 B USD | 422.50 GBX | −3.42% | 83.07 M | 2.37 | 60.97 | 0.09 USD | −44.43% | 5.59% | Energy minerals | Buy | |
| 84.21 B USD | 450.45 GBX | −0.84% | 30.44 M | 0.76 | 10.64 | 0.57 USD | +46.22% | 1.87% | Finance | Buy |
Log in or create a free account to see all components