DAX Index
No trades
Components
The index constituents can be found in the table below. Sort the components by various financial metrics and data such as performance, dividends, income statement and balance sheet.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 288.95 B USD | 210.45 EUR | +0.07% | 1.72 M | 1.67 | 34.93 | 7.07 USD | +162.81% | 1.11% | Technology services | Buy | |
| 212.88 B USD | 239.55 EUR | +2.83% | 963.1 K | 1.18 | 19.78 | 14.21 USD | +16.55% | 2.25% | Producer manufacturing | Buy | |
| 180.19 B USD | 193.86 EUR | −0.66% | 235.72 K | 0.70 | 30.25 | 7.52 USD | +55.09% | 1.03% | Electronic technology | Buy | |
| 168.49 B USD | 383.5 EUR | +1.16% | 546.17 K | 1.25 | — | — | — | 4.06% | Finance | Buy | |
| 154.17 B USD | 26.94 EUR | +0.11% | 4.93 M | 1.07 | 10.93 | 2.89 USD | +103.26% | 3.35% | Communications | Strong buy | |
| 123.58 B USD | 124.30 EUR | +0.08% | 1.75 M | 1.01 | 77.25 | 1.89 USD | +18.58% | 0.00% | Producer manufacturing | Buy | |
| 86.69 B USD | 1,602.5 EUR | −0.47% | 202.88 K | 0.93 | 87.74 | 21.43 USD | +43.30% | 0.50% | Electronic technology | Strong buy | |
| 83.84 B USD | 560.2 EUR | +2.15% | 346.53 K | 1.87 | 11.89 | 55.27 USD | +11.35% | 3.66% | Finance | Neutral | |
| 71.78 B USD | 32.900 EUR | +2.11% | 3.89 M | 1.20 | 10.67 | 3.62 USD | +62.24% | 2.12% | Finance | Neutral | |
| 68.64 B USD | 61.15 EUR | +0.41% | 1.7 M | 0.83 | 9.44 | 7.60 USD | −38.11% | 7.08% | Consumer durables | Buy |
Log in or create a free account to see all components