TradeAdda

ENDURANCE TECH BOTTOMED OUT READY FOR LONG

Long
NSE:ENDURANCE   ENDURANCE TECH
EnduranceTech stock seems to have Bottomed Out Close above 1250 will give Good Move Use Dips To Add

Delivery 1240 and Dips 1175 sl 1100 Trg 1400 1600

Good Delivery Volumes Yesterday

ENDURANCE EQ 18-Apr-2022 1,147.30 1,145.00 1,170.00 1,135.00 1,150.00 1,153.10 1,150.10 96,687 11,11,99,467.20 6,350 70,190 72.60
ENDURANCE EQ 19-Apr-2022 1,153.10 1,155.00 1,186.00 1,124.55 1,134.95 1,150.65 1,172.77 1,69,440 19,87,14,754.75 6,811 1,24,190 73.29
ENDURANCE EQ 20-Apr-2022 1,150.65 1,156.00 1,169.05 1,150.65 1,158.00 1,159.65 1,160.13 33,077 3,83,73,604.95 3,769 13,573 41.03
ENDURANCE EQ 21-Apr-2022 1,159.65 1,159.65 1,189.95 1,157.85 1,180.00 1,181.65 1,179.69 33,770 3,98,38,146.60 3,228 14,639 43.35
ENDURANCE EQ 22-Apr-2022 1,181.65 1,170.90 1,213.00 1,169.65 1,181.00 1,177.55 1,194.04 73,042 8,72,14,902.40 6,607 25,327 34.67
ENDURANCE EQ 25-Apr-2022 1,177.55 1,175.00 1,183.70 1,085.75 1,136.00 1,126.00 1,131.14 2,02,159 22,86,69,162.55 16,400 1,15,762 57.26
ENDURANCE EQ 26-Apr-2022 1,126.00 1,135.80 1,171.00 1,135.80 1,163.40 1,162.95 1,162.09 14,30,304 1,66,21,38,675.90 15,212 13,20,837 92.35

ENDURANCE

Disclaimer

The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.