financialmarkets360

nifty vs moving avg

Long
NSE:NIFTY   Nifty 50 Index
MOVING AVG 10 PROFIT LOSS STATEMENT

s.no years entry exit signal profit % avg return per year holding period
1 2004 - 2008 1705 5122 long 2 0.5 4 yeras
2 2008 - 2009 5122 3334 short 0.3459 0.3459 1 year
3 2009 - 2011 3334 5599 long 0.679 0.3395 2 years
4 2011 - 2011 5599 5680 short -0.0143 -0.0143 below 1 year
5 2011 - 2011 5680 5783 long 0.0181 0.0181 below 1 year
6 2011 2012 5783 5200 short 0.1121 0.1121 1 year
7 2012 - 2012 5200 5077 long -0.0237 -0.0237 below 1 year
8 2012- 2012 5077 5105 short -0.0055 -0.0055 below 1 year
9 2012 - 2013 5105 5816 long 0.1393 0.1393 1 year
10 2013 - 2013 5816 5843 short -0.0046 -0.0046 below 1 year
11 2013 -2015 5843 8321 long 0.4242 0.2121 2 years
12 2015 - 2016 8321 7853 short 0.0562 0.0562 1 year
13 2016 - 2016 7853 8321 long 0.0596 0.0596 below 1 year
14 2016 -2017 8321 8394 short -0.0087 -0.0087 below 1 year
15 2017 - 2018 8394 10200 long 0.2152 0.2152 1 year
16 2018 - 2018 10200 10324 short -0.0122 -0.0122 below 1 year
17 2018 - 2018 10324 10817 long 0.0526 0.0526 below 1 year
18 2018 - 2019 10817 11005 short -0.0174 -0.0174 below 1 year
19 2019 - 2019 11005 11258 long 0.0238 0.0238 below 1 year
20 2019 - 2019 11258 11318 short -0.0053 -0.0053 below 1 year
21 2019 - 2020 11318 11659 long 0.0301 0.0301 below 1 year
22 2020 - 2020 11659 10867 short 0.0696 0.0696 below 1 year
23 2020 - 2021 10867 16238 long 0.497 0.497 below 1 year


TOTAL 463.10% 27.30% 17 YEARS
Disclaimer

The information and publications are not meant to be, and do not constitute, financial, investment, trading, or other types of advice or recommendations supplied or endorsed by TradingView. Read more in the Terms of Use.