Crypto Market Cap, BTC/USD, ETH/USD, USDT/USD, XRP/USD, Bitcoin
Reliance, INDIABULLS HOUSING, YES BANK, STATE BK OF INDIA, HDFC BANK, TATA STEEL LTD
Nifty, BSE SENSEX, S&P 500, Nasdaq Composite, FTSE 100, DAX Index
US 10Y, Euro Bund, Germany 10Y, Japan 10Y Yield, UK 10Y, India 10Y
(Swing / Positional Trade) | RR 1:3+ | Type:- Breakout Reasons To Trade🤔 :- Weekly Resistance + Triangle Breakout, Big Candle + Volume Confirmation, Stock In Weekly Uptrend + Above 200DMA. Entry :- 1520 - 1530 Stop Loss :- 1472 Target :- 1669 (Risk Must Be Managed.) Keep Your Eyes On Index 😜Follow For More ✔ Give Me A Thumbs Up...👍 --Any Suggestions--
#SONATASOFTWARE: Testing to breach its long term resistance level. Volumes increasing consistently confirms buying interest. Entry INR 365 (Closing Basis) Target range INR 385 to 410. SL/ Exit INR 347. “Time is your friend; impulse is your enemy.” - John Bogle Disclaimer: This idea has been posted strictly for educational purposes only and any investment shall...
(Swing / Positional Trade) | RR 1:2+ | Type:- Breakout Reasons To Trade🤔 :- Good Uptrend Seen After Selloff, Above 200 DMA, Took Support At Fibonacchi Retracement(61.8) Before Breakout. Entry :- 181+ Stop Loss :- 172 Target :- 193 - 200 (Risk Must Be Managed.) Keep Your Eyes On Index 😜Follow For More ✔ Give Me A Thumbs Up...👍 --Any Suggestions--
(Swing / Positional Trade) | RR 1:2+ | Type:- S&R Reasons To Trade🤔 :- In Weekly Uptrend, Closed Above 200 DMA, Formed Bullish Candle On Support, (Consolidating) It Can Break Upside. Entry :- 865 - 870 Stop Loss :- 828 Target :- 940 (If It Directly Breaks out Above Resistance, Then You Can Hold It More) Because It Is Consolidating Heavily In Weekly...
(Swing / Positional Trade) | RR 1:2+ | Type:- Triangle Pre Breakout Reasons To Trade🤔 :- Above 200 DMA, Stock In Uptrend, Forming Triangle Pattern, Last Candle- Bullish Pinbar (Hammer). Entry :- 2300 - 2325 Stop Loss :- 2238 Target :- 2500 (It Can Give More) Depends On Market Condation. (Risk Must Be Managed.) Keep Your Eyes On Index 😜Follow For More...
(Positional Trade) | RR 1:4+ | Pattern :- Ascending Triangle Reasons To Trade🤔 :- Bullish Sector, Stock In Uptrend, Above 200 DMA, Forming Perfect Ascending Triangle, Last Candle- Bullish Engulfing. Entry :- 770 - 780 Stop Loss :- 750 - 755 Targets :- 815 -> 848 -> 868 -> 900 (Risk Must Be Managed.) Keep Your Eyes On Index 😜Follow For More ✔ Give Me...
ITC trading at 167 and trying to hold the low of 24 Sep 20 (166.15) In previous day session it has formed a doji near this level. Plz dont pre-empt of reversal and start buying it. Wait for a bullish candle (with good vol) like I've shown in chart. And, when high of this green candle breaks we can go long. Conversaly if breaks 166, 157 is the next target So,...
ICICI LOMBARD SELL SETUP ON 1 DAY CHART
(Intraday / Swing Trade) | RR 1:2.8+ | Type:- Breakout Reasons To Trade🤔 :- In Uptrend, Making Higher High's, Above 200DMA, Forming Continuation Pattern, Overall Sector is Bullish. Entry :- 5200 Stop Loss :- 5100 Target :- 5480 (Risk Must Be Managed.) Keep Your Eyes On Index 😜Follow For More ✔ Give Me A Thumbs Up... 👍 --Any Suggestions--
NSE:ADANIPORTS | (Positional Trade) Look For BuY (After Breakout) Entry :- 368+ Stop Loss :- 350 Target's 👇 1st = 388 2nd = 415 (Risk Must Be Managed.) Keep Your Eyes On Index Give Me A Thumbs Up...👍 😜Follow For More ✔ --Any Suggestions--
NSE:GLENMARK For :- (Intraday & Swing Trading) Look For BuY (After Breakout) Entry :- 509 Stop Loss :- 490 or 480(Safe) Target's 👇 1st = 550 2nd = 570 (Risk Must Be Managed.) Keep Your Eyes On Index Give Me A Thumbs Up...👍 😜Follow For More ✔ --Any Suggestions--
NSE:CUMMINSIND | (Positional/Long Term Trade.) Entry:- Below 450 to 435 Stop Loss :- 468 to 480 or (According To You) Target:- 1st:- 418 2nd:- 375 3rd:- 330 (Risk Must Be Managed.) Keep Your Eyes On Index Give Me A Thumbs Up...👍 😜Follow For More ✔ --Any Suggestions--
NSE:DABUR | (Positional Trade) Entry:- 525+ (Candle Close) Stop Loss :- 500 or (According To You) Target:- I Don't Know Because It is Breaking Above All Time High's. (Risk Must Be Managed.) Keep Your Eyes On Index Give Me A Thumbs Up...👍 😜Follow For More ✔ --Any Suggestions--
NSE:BERGEPAINT | (Positional Trade) Entry:- 600+ (Candle Close) Stop Loss :- 560 or (According To You) Target:- I Don't Know Because It is Breaking Above All Time High's. (Risk Must Be Managed.) Keep Your Eyes On Index Give Me A Thumbs Up...👍 😜Follow For More ✔ --Any Suggestions--
NSE:ADANIENT | (Intraday/Swing Trade) Entry:- 305-310 Stop Loss :- 295 or (According To You) Target:- 320-322 Or Because It's Quite Volatile Share (Seen In Daily Chart), It Has Potential To Give Big Moves. (Risk Must Be Managed.) Keep Your Eyes On Index Give Me A Thumbs Up...👍 😜Follow For More ✔ --Any Suggestions--
GRAPHITE FOR LONG TERM VIEW WEEKLY BIAS
NSE:LUPIN | (Intraday/Swing Trade) Entry:- After Breakout (Either Side It Breaks) Stop Loss :- Previous Support/Resistance or (According To You) Target:- (40 Points) From Side It Breaks. (Risk Must Be Managed.) Keep Your Eyes On Index Give Me A Thumbs Up...👍 😜Follow For More ✔ --Any Suggestions--