Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
HU03MY3 months | 0% | - | Mar 18, 2026 | - % of par | - | −0.020 % of par |
HU01Y1 year | 0% | - | Oct 28, 2026 | - % of par | - | −0.030 % of par |
HU03Y3 years | 4.50% | - | Mar 23, 2028 | - % of par | - | 0.000 % of par |
HU05Y5 years | 3.00% | - | Aug 21, 2030 | - % of par | - | +0.030 % of par |
HU10Y10 years | 7.00% | - | Oct 24, 2035 | - % of par | - | +0.020 % of par |
HU20Y20 years | 4.00% | - | Apr 28, 2051 | - % of par | - | +0.020 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
3.38 THUFGovernment Spending
1.49 THUFGovernment Budget Value
−403 BHUFGovernment Debt
59.57 THUFGovernment Debt to GDP
73.5% of GDPGovernment Spending to GDP
47.1% of GDPIndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
4.67 MPSNUnemployed Persons
223 KPSNMinimum Wages
727EUR / MONTHWages
692.74 KHUF / MONTHWage Growth YoY
9.5%