Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
HU03MY3 months | 0% | - | Sep 30, 2026 | - % of par | - | 0.000 % of par |
HU01Y1 year | 0% | - | Apr 28, 2027 | - % of par | - | −0.020 % of par |
HU03Y3 years | 6.00% | - | Nov 28, 2029 | - % of par | - | +0.019 % of par |
HU05Y5 years | 3.00% | - | Aug 21, 2030 | - % of par | - | +0.016 % of par |
HU10Y10 years | 7.00% | - | Oct 24, 2035 | - % of par | - | −0.016 % of par |
HU20Y20 years | 4.00% | - | Apr 28, 2051 | - % of par | - | −0.012 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
3.1 THUFGovernment Spending
1.48 THUFGovernment Budget Value
43.5 BHUFGovernment Debt
63.34 THUFIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
4.63 KPSNUnemployed Persons
226.4PSNMinimum Wages
727EUR / MONTHWages
772.2 KHUF / MONTH