Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
PE05Y5 years | 8.20% | - | Aug 12, 2026 | - % of par | - | −0.000 % of par |
PE10Y10 years | 6.15% | - | Aug 12, 2032 | - % of par | - | +0.000 % of par |
PE15Y15 years | 6.90% | - | Aug 12, 2037 | - % of par | - | +0.000 % of par |
PE20Y20 years | 5.35% | - | Aug 12, 2040 | - % of par | - | +0.000 % of par |
PE30Y30 years | 6.71% | - | Feb 12, 2055 | - % of par | - | 0.000 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
289.22 BUSDReal GDP
153.75 BPENGross National Product
293.76 BPENGDP Per Capita PPP
15.66 KUSDGDP Growth
3.4%GDP Growth Rate
1.2%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
16.79 BPENGovernment Spending
21.53 BPENGovernment Budget Value
−521.5 MPENGovernment Debt to GDP
32.8% of GDPMilitary Expenditure
2.57 BUSDIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
5.8 MPSNUnemployed Persons
365.1 KPSNMinimum Wages
1.13 KPEN / MONTHWages
2.24 KPEN / MONTH