Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
PE05Y5 years | 8.20% | - | Aug 13, 2026 | - % of par | - | +0.051 % of par |
PE10Y10 years | 6.15% | - | Aug 13, 2032 | - % of par | - | +0.020 % of par |
PE15Y15 years | 6.90% | - | Aug 13, 2037 | - % of par | - | +0.063 % of par |
PE20Y20 years | 5.35% | - | Aug 13, 2040 | - % of par | - | +0.036 % of par |
PE30Y30 years | 6.71% | - | Feb 13, 2055 | - % of par | - | +0.008 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
289.22 BUSDReal GDP
145.61 BPENGross National Product
293.76 BPENGDP Per Capita PPP
15.66 KUSDGDP Growth
3.5%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
18.66 BPENGovernment Spending
21.95 BPENGovernment Budget Value
261.1 MPENMilitary Expenditure
2.6 BUSDIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
5.88 MPSNUnemployed Persons
308.1 KPSNMinimum Wages
1.13 KPEN / MONTHWages
2.24 KPEN / MONTH