Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
PL01Y1 year | 0% | - | Jan 25, 2027 | - % of par | - | −0.044 % of par |
PL02Y2 years | 0% | - | Jan 25, 2028 | - % of par | - | −0.124 % of par |
PL03Y3 years | 5.75% | - | Apr 25, 2029 | - % of par | - | +0.027 % of par |
PL04Y4 years | 5.00% | - | Jan 25, 2030 | - % of par | - | −0.020 % of par |
PL05Y5 years | 4.50% | - | Jan 25, 2031 | - % of par | - | −0.004 % of par |
PL10Y10 years | 5.00% | - | Oct 25, 2035 | - % of par | - | +0.004 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
526.1 BPLNGovernment Spending
202.25 BPLNGovernment Budget Value
−244.93 BPLNGovernment Debt
1.91 TPLNGovernment Debt to GDP
55.1% of GDPGovernment Spending to GDP
49.4% of GDPIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
17.36 MPSNUnemployed Persons
887.9 KPSNMinimum Wages
1.14 KEUR / MONTHWages
8.77 KPLN / MONTHWage Growth YoY
8.6%