FTSE AIM UK 50 Index
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.55 B USD | 1,403 GBX | −0.07% | 226.93 K | 0.57 | 6.45 | 2.92 USD | +6.24% | 1.18% | Consumer services | Buy | |
| 1.93 B USD | 128.8 GBX | +0.31% | 1.28 M | 0.41 | 34.62 | 0.05 USD | — | 0.00% | Non-energy minerals | Strong buy | |
| 1.29 B USD | 810 GBX | −2.06% | 152.09 K | 0.46 | 38.26 | 0.29 USD | +13.03% | 2.07% | Consumer non-durables | Neutral | |
| 1.21 B USD | 1,268 GBX | 0.00% | 105.71 K | 0.31 | 47.13 | 0.37 USD | −6.86% | 0.67% | Health services | Strong buy | |
| 1.09 B USD | 109.5 GBX | +0.46% | 252.81 K | 0.18 | 55.29 | 0.03 USD | −51.71% | 1.19% | Commercial services | Strong buy | |
| 1.03 B USD | 414.5 GBX | −0.12% | 223.17 K | 0.89 | 17.78 | 0.31 USD | +24.19% | 1.11% | Producer manufacturing | Strong buy | |
| 955.71 M USD | 894 GBX | −0.33% | 111.52 K | 0.69 | 14.50 | 0.83 USD | +17.43% | 2.16% | Industrial services | Strong buy | |
| 915.19 M USD | 172.0 GBX | −0.58% | 1.09 M | 0.72 | — | −0.09 USD | −140.59% | 9.25% | Energy minerals | Strong buy | |
| 854.59 M USD | 1,200 GBX | −1.23% | 29.95 K | 0.91 | 7.70 | 2.14 USD | +59.56% | 4.57% | Process industries | Strong buy | |
| 780.13 M USD | 136.5 GBX | −1.09% | 244.96 K | 0.62 | 14.01 | 0.13 USD | −2.21% | 6.38% | Producer manufacturing | Strong buy |
Log in or create a free account to see all components