NASDAQ Golden Dragon China Index
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
DR | 333.62 B USD | 162.51 USD | +3.01% | 10.97 M | 1.06 | 22.38 | 7.26 USD | +49.11% | 0.63% | Retail trade | Strong buy |
DR | 73.97 B USD | 122.92 USD | +2.18% | 788.44 K | 0.91 | 15.71 | 7.83 USD | +32.93% | 2.46% | Technology services | Strong buy |
DR | 48.49 B USD | 145.93 USD | +5.02% | 2.99 M | 1.21 | 46.61 | 3.13 USD | −60.35% | 0.00% | Technology services | Buy |
DR | 35.39 B USD | 28.07 USD | +2.75% | 8.88 M | 0.91 | 9.48 | 2.96 USD | −5.67% | 3.49% | Retail trade | Buy |
DR | 22.69 B USD | 16.34 USD | +2.57% | 6.23 M | 0.95 | 16.95 | 0.96 USD | +80.66% | 1.07% | Technology services | Strong buy |
DR | 21.22 B USD | 18.71 USD | +1.57% | 3.35 M | 0.63 | 45.36 | 0.41 USD | −16.04% | 1.66% | Finance | Strong buy |
| 20.94 B USD | 57.95 USD | +4.10% | 2.72 M | 1.64 | 23.19 | 2.50 USD | +7.42% | 1.66% | Consumer services | Strong buy | |
DR | 18.52 B USD | 18.97 USD | +6.63% | 7.89 M | 2.08 | 31.75 | 0.60 USD | −54.92% | 0.00% | Consumer durables | Buy |
DR | 18.42 B USD | 24.09 USD | +1.95% | 1.75 M | 0.62 | 16.15 | 1.49 USD | +4.42% | 2.62% | Transportation | Strong buy |
DR | 16.37 B USD | 17.72 USD | +4.98% | 8.27 M | 1.07 | — | −0.42 USD | +51.35% | 0.00% | Consumer durables | Buy |
Log in or create a free account to see all components