Japan 225 Index
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 278.68 B USD | 3,353 JPY | +0.12% | 11.9 M | 0.51 | 9.46 | 2.40 USD | +11.88% | 2.85% | Consumer durables | Buy | |
| 177.85 B USD | 2,432.5 JPY | −0.86% | 21.48 M | 0.48 | 14.76 | 1.11 USD | +6.46% | 2.99% | Finance | Buy | |
| 159.72 B USD | 4,045 JPY | +0.15% | 6.34 M | 0.52 | 20.89 | 1.31 USD | +5.70% | 0.55% | Electronic technology | Buy | |
| 151.3 B USD | 16,220 JPY | −3.19% | 23.67 M | 0.91 | 7.60 | 14.43 USD | +44.57% | 0.27% | Communications | Buy | |
| 142.52 B USD | 4,806 JPY | −3.09% | 9.33 M | 0.99 | 27.61 | 1.18 USD | +19.77% | 0.88% | Producer manufacturing | Strong buy | |
| 121.33 B USD | 4,923 JPY | +0.10% | 10.05 M | 0.74 | 13.75 | 2.42 USD | +21.56% | 2.85% | Finance | Buy | |
| 114.17 B USD | 56,540 JPY | −0.30% | 325.8 K | 0.44 | 40.12 | 9.58 USD | +16.40% | 0.88% | Retail trade | Buy | |
| 91.11 B USD | 30,300 JPY | −3.26% | 1.83 M | 0.77 | 25.73 | 7.96 USD | +16.00% | 1.91% | Producer manufacturing | Buy | |
| 90.09 B USD | 18,715 JPY | −3.78% | 5.17 M | 0.66 | 52.59 | 2.41 USD | +149.29% | 0.26% | Electronic technology | Buy | |
| 90.01 B USD | 5,609 JPY | −0.76% | 4.37 M | 0.49 | 13.94 | 2.72 USD | +23.00% | 2.62% | Finance | Buy |
Log in or create a free account to see all components