Japan 225 Index
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 280.42 B USD | 3,355 JPY | +0.18% | 9.59 M | 0.41 | 9.47 | 2.40 USD | +11.88% | 2.85% | Consumer durables | Buy | |
| 178.96 B USD | 2,441.5 JPY | −0.49% | 16.79 M | 0.38 | 14.81 | 1.11 USD | +6.46% | 2.99% | Finance | Buy | |
| 160.71 B USD | 4,039 JPY | 0.00% | 5.13 M | 0.42 | 20.85 | 1.31 USD | +5.70% | 0.55% | Electronic technology | Buy | |
| 152.24 B USD | 16,230 JPY | −3.13% | 20.08 M | 0.77 | 7.60 | 14.43 USD | +44.57% | 0.27% | Communications | Buy | |
| 143.41 B USD | 4,832 JPY | −2.56% | 7.52 M | 0.80 | 27.76 | 1.18 USD | +19.77% | 0.88% | Producer manufacturing | Strong buy | |
| 122.08 B USD | 4,952 JPY | +0.69% | 8.13 M | 0.60 | 13.83 | 2.42 USD | +21.56% | 2.85% | Finance | Buy | |
| 114.88 B USD | 56,500 JPY | −0.37% | 263.1 K | 0.36 | 40.09 | 9.58 USD | +16.40% | 0.88% | Retail trade | Buy | |
| 91.68 B USD | 30,300 JPY | −3.26% | 1.47 M | 0.61 | 25.73 | 7.96 USD | +16.00% | 1.91% | Producer manufacturing | Buy | |
| 90.65 B USD | 18,780 JPY | −3.44% | 4.1 M | 0.53 | 52.77 | 2.41 USD | +149.29% | 0.26% | Electronic technology | Buy | |
| 90.57 B USD | 5,633 JPY | −0.34% | 3.28 M | 0.37 | 14.00 | 2.72 USD | +23.00% | 2.62% | Finance | Buy |
Log in or create a free account to see all components