Japan 225 Index
No trades
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Mkt cap | Price | Chg % | Vol | Rel vol | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 271.42 B USD | 3,785 JPY | +0.83% | 53.61 M | 1.58 | 15.98 | 1.46 USD | +48.32% | 2.27% | Finance | Buy | |
| 233.98 B USD | 3,081 JPY | −1.15% | 21.77 M | 0.92 | 8.77 | 2.16 USD | +7.76% | 3.08% | Consumer durables | Buy | |
| 204.64 B USD | 5,590 JPY | +11.78% | 77.8 M | 2.46 | 6.51 | 5.28 USD | +189.28% | 0.20% | Miscellaneous | Buy | |
| 191.55 B USD | 54,460 JPY | +5.40% | 30.53 M | 0.97 | 21.80 | 15.36 USD | +510.00% | 0.00% | Electronic technology | Strong buy | |
| 172.17 B USD | 7,083 JPY | −0.08% | 14.98 M | 1.41 | 15.90 | 2.74 USD | +46.64% | 2.22% | Finance | Buy | |
| 155.94 B USD | 5,377 JPY | +0.47% | 8.02 M | 0.81 | 30.40 | 1.09 USD | +28.28% | 0.93% | Producer manufacturing | Strong buy | |
| 155.43 B USD | 53,320 JPY | +0.04% | 2.6 M | 0.99 | 39.36 | 8.33 USD | +16.45% | 1.18% | Producer manufacturing | Strong buy | |
| 148.03 B USD | 33,090 JPY | +2.51% | 7.46 M | 0.91 | 52.49 | 3.88 USD | +104.30% | 0.18% | Electronic technology | Strong buy | |
| 147.63 B USD | 3,885 JPY | −0.26% | 12.05 M | 0.87 | — | −0.23 USD | −119.69% | 0.64% | Electronic technology | Strong buy | |
| 141.35 B USD | 16,235 JPY | −1.22% | 6.13 M | 1.49 | 39.70 | 2.51 USD | +44.81% | 0.15% | Technology services | Strong buy |
Log in or create a free account to see all components