Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
MY01Y1 year | 0% | - | Dec 25, 2025 | - % of par | - | 0.000 % of par |
MY03Y3 years | 3.52% | - | Apr 20, 2028 | - % of par | - | −0.018 % of par |
MY05Y5 years | 3.34% | - | May 15, 2030 | - % of par | - | +0.011 % of par |
MY10Y10 years | 3.48% | - | Jul 2, 2035 | - % of par | - | −0.006 % of par |
MY20Y20 years | 4.18% | - | May 16, 2044 | - % of par | - | +0.004 % of par |
MY30Y30 years | 4.46% | - | Mar 31, 2053 | - % of par | - | +0.002 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
421.97 BUSDReal GDP
442.02 BMYRGross National Product
427.7 BMYRGDP Per Capita PPP
34.07 KUSDGDP Growth
5.2%GDP Growth Rate
2.4%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
93.83 BMYRGovernment Spending
56.76 BMYRGovernment Budget Value
10.84 BMYRGovernment Debt to GDP
70.4% of GDPMilitary Expenditure
4.31 BUSDIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
17.06 MPSNUnemployed Persons
518.9 KPSNMinimum Wages
1.7 KMYR / MONTHWages
3.04 KMYR / MONTH