Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
NO06MY6 months | 0% | - | Jun 17, 2026 | - % of par | - | −0.005 % of par |
NO01Y1 year | 0% | - | Dec 16, 2026 | - % of par | - | −0.008 % of par |
NO03Y3 years | 2.00% | - | Apr 26, 2028 | - % of par | - | +0.007 % of par |
NO05Y5 years | 1.38% | - | Aug 19, 2030 | - % of par | - | +0.002 % of par |
NO10Y10 years | 3.75% | - | Jun 12, 2035 | - % of par | - | −0.007 % of par |
NO20Y20 years | 3.50% | - | Oct 6, 2042 | - % of par | - | −0.011 % of par |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
483.73 BUSDReal GDP
1.38 TNOKGross National Product
1.43 TNOKGDP Per Capita PPP
91.11 KUSDGDP Growth
2.1%GDP Growth Rate
1.1%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
495.36 BNOKGovernment Spending
290.07 BNOKGovernment Budget Value
26.21 BNOKGovernment Debt
844.21 BNOKGovernment Debt to GDP
55.1% of GDPGovernment Spending to GDP
49.3% of GDPIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last