Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
SE02MY2 months | 0% | - | Feb 18, 2026 | - % of par | - | 0.000 % of par |
SE03MY3 months | 0% | - | Mar 18, 2026 | - % of par | - | 0.000 % of par |
SE02Y2 years | 0.75% | - | May 12, 2028 | - % of par | - | 0.000 % of par |
SE05Y5 years | 0.13% | - | May 12, 2031 | - % of par | - | 0.000 % of par |
SE10Y10 years | 2.25% | - | May 11, 2035 | - % of par | - | 0.000 % of par |
SE20Y20 years | 0.50% | - | Nov 24, 2045 | - % of par | - | 0.000 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
610.12 BUSDReal GDP
1.64 TSEKGross National Product
1.69 TSEKGDP Per Capita PPP
63.26 KUSDGDP Growth
2.6%GDP Growth Rate
1.1%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
90.66 BSEKGovernment Spending
428.23 BSEKGovernment Budget Value
−17.37 BSEKGovernment Debt
1.1 TSEKGovernment Debt to GDP
34% of GDPGovernment Spending to GDP
50.7% of GDPIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last