Japan 225 Index
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 322.03 B USD | 3,712 JPY | +1.25% | 2.69 M | 0.09 | 13.10 | 1.81 USD | −26.12% | 2.52% | Consumer durables | Buy | |
| 219.85 B USD | 2,932.5 JPY | +0.74% | 6.16 M | 0.11 | 17.43 | 1.07 USD | +1.28% | 2.46% | Finance | Buy | |
| 164.07 B USD | 4,500 JPY | −4.01% | 9.35 M | 0.16 | 7.02 | 4.09 USD | +346.27% | 0.25% | Communications | Buy | |
| 155.79 B USD | 4,988 JPY | −1.93% | 3.51 M | 0.17 | 27.63 | 1.15 USD | +44.90% | 0.86% | Producer manufacturing | Strong buy | |
| 152.67 B USD | 5,835 JPY | −0.36% | 2.42 M | 0.15 | 15.64 | 2.38 USD | +12.01% | 2.31% | Finance | Buy | |
| 142.29 B USD | 67,290 JPY | +0.63% | 124.8 K | 0.09 | 46.10 | 9.35 USD | +13.21% | 0.72% | Retail trade | Buy | |
| 142.09 B USD | 3,543 JPY | −1.80% | 2.57 M | 0.09 | — | −0.24 USD | −119.98% | 0.63% | Electronic technology | Strong buy | |
| 125.95 B USD | 42,670 JPY | +3.12% | 610.8 K | 0.16 | 38.99 | 6.98 USD | −3.72% | 1.41% | Producer manufacturing | Buy | |
| 125.5 B USD | 4,958 JPY | +0.61% | 1.53 M | 0.12 | 26.25 | 1.21 USD | −27.99% | 2.08% | Distribution services | Neutral | |
| 124.99 B USD | 7,305 JPY | +0.41% | 2.63 M | 0.19 | 17.34 | 2.69 USD | +19.62% | 1.92% | Finance | Buy |
Log in or create a free account to see all components