Japan 225 Index
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 316.05 B USD | 3,774 JPY | +1.86% | 32.48 M | 1.12 | 13.32 | 1.81 USD | −26.12% | 2.56% | Consumer durables | Buy | |
| 225.78 B USD | 3,003 JPY | −2.66% | 51 M | 0.98 | 17.85 | 1.07 USD | +1.28% | 2.40% | Finance | Buy | |
| 179.97 B USD | 4,390 JPY | −8.86% | 75.77 M | 1.31 | 6.85 | 4.09 USD | +346.27% | 0.23% | Communications | Buy | |
| 166.68 B USD | 5,209 JPY | −6.57% | 25.95 M | 1.29 | 28.85 | 1.15 USD | +44.90% | 0.81% | Producer manufacturing | Strong buy | |
| 156.2 B USD | 6,062 JPY | −2.29% | 11.51 M | 0.71 | 16.25 | 2.38 USD | +12.01% | 2.26% | Finance | Buy | |
| 144.16 B USD | 3,552 JPY | −1.47% | 25.52 M | 0.87 | — | −0.24 USD | −119.98% | 0.62% | Electronic technology | Strong buy | |
| 140.5 B USD | 69,150 JPY | +1.24% | 2.03 M | 1.52 | 47.37 | 9.35 USD | +13.21% | 0.73% | Retail trade | Buy | |
| 128.09 B USD | 5,058 JPY | −2.05% | 10.58 M | 0.84 | 26.78 | 1.21 USD | −27.99% | 2.03% | Distribution services | Neutral | |
| 127.98 B USD | 7,681 JPY | −2.36% | 11.66 M | 0.90 | 18.24 | 2.69 USD | +19.62% | 1.87% | Finance | Buy | |
| 123.84 B USD | 41,990 JPY | +1.67% | 5.38 M | 1.37 | 38.37 | 6.98 USD | −3.72% | 1.43% | Producer manufacturing | Buy |
Log in or create a free account to see all components