Japan 225 Index
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 313.23 B USD | 3,729 JPY | −1.35% | 40.24 M | 1.51 | 13.16 | 1.81 USD | −26.12% | 2.51% | Consumer durables | Buy | |
| 209.84 B USD | 2,957.5 JPY | +0.20% | 65.33 M | 1.42 | 17.58 | 1.07 USD | +1.28% | 2.51% | Finance | Buy | |
| 155.88 B USD | 5,818 JPY | +8.40% | 26.2 M | 1.62 | 32.22 | 1.15 USD | +44.90% | 0.84% | Producer manufacturing | Strong buy | |
| 145.14 B USD | 4,251 JPY | +6.30% | 59.54 M | 1.11 | 7.97 | 3.61 USD | +44.57% | 0.28% | Communications | Buy | |
| 144.54 B USD | 5,984 JPY | +1.25% | 17.28 M | 1.18 | 16.04 | 2.38 USD | +12.01% | 2.37% | Finance | Buy | |
| 136.24 B USD | 3,455 JPY | −1.48% | 30.93 M | 1.15 | — | −0.24 USD | −119.98% | 0.64% | Electronic technology | Strong buy | |
| 126.9 B USD | 67,850 JPY | +6.85% | 2.95 M | 2.75 | 46.48 | 9.35 USD | +13.21% | 0.79% | Retail trade | Buy | |
| 119.52 B USD | 40,600 JPY | −1.05% | 7.68 M | 2.28 | 37.10 | 6.98 USD | −3.72% | 1.44% | Producer manufacturing | Buy | |
| 116.1 B USD | 7,559 JPY | +2.89% | 14.28 M | 1.29 | 17.95 | 2.69 USD | +19.62% | 2.01% | Finance | Buy | |
| 113.8 B USD | 4,925 JPY | +4.28% | 13.17 M | 1.15 | 26.08 | 1.21 USD | −27.99% | 2.22% | Distribution services | Neutral |
Log in or create a free account to see all components