Japan 225 Index
No trades
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Mkt cap | Price | Chg % | Vol | Rel vol | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 249.81 B USD | 3,473 JPY | −4.30% | 59.06 M | 1.53 | 16.33 | 1.34 USD | +33.24% | 2.37% | Finance | Buy | |
| 209.48 B USD | 5,424 JPY | −9.01% | 70.2 M | 1.43 | 6.22 | 5.49 USD | +350.50% | 0.18% | Communications | Buy | |
| 209.24 B USD | 52,110 JPY | −16.10% | 41.5 M | 0.91 | 51.77 | 6.34 USD | +99.26% | 0.00% | Electronic technology | Strong buy | |
| 198.37 B USD | 65,100 JPY | −8.17% | 6.34 M | 1.58 | 52.04 | 7.88 USD | +6.09% | 0.89% | Producer manufacturing | Buy | |
| 190.55 B USD | 2,899.5 JPY | −0.33% | 35.78 M | 1.39 | 9.82 | 1.86 USD | −18.10% | 3.27% | Consumer durables | Buy | |
| 165.18 B USD | 6,721 JPY | −4.40% | 17.73 M | 1.50 | 16.34 | 2.59 USD | +36.80% | 2.23% | Finance | Buy | |
| 152.55 B USD | 78,840 JPY | 0.00% | 1.7 M | 1.34 | 46.59 | 10.62 USD | +30.56% | 0.74% | Retail trade | Buy | |
| 134.4 B USD | 4,717 JPY | −2.30% | 12.03 M | 1.02 | 26.71 | 1.11 USD | +32.09% | 1.04% | Producer manufacturing | Strong buy | |
| 127.28 B USD | 27,505 JPY | −7.20% | 13.44 M | 1.66 | 53.59 | 3.23 USD | +135.45% | 0.20% | Electronic technology | Buy | |
| 126.7 B USD | 7,930 JPY | −6.04% | 14.43 M | 1.78 | 15.77 | 3.17 USD | +43.85% | 1.72% | Finance | Buy |
Log in or create a free account to see all components