Japan 225 Index
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 292.01 B USD | 3,512 JPY | +0.89% | 8.94 M | 0.30 | 12.39 | 1.81 USD | −26.12% | 2.70% | Consumer durables | Buy | |
| 188.22 B USD | 2,741.5 JPY | +0.24% | 21 M | 0.40 | 16.30 | 1.07 USD | +1.28% | 2.80% | Finance | Buy | |
| 138.11 B USD | 4,805 JPY | −1.13% | 6.78 M | 0.36 | 26.61 | 1.15 USD | +44.90% | 0.95% | Producer manufacturing | Strong buy | |
| 134.66 B USD | 3,931 JPY | +1.73% | 20.75 M | 0.51 | 6.13 | 4.09 USD | +346.27% | 0.30% | Communications | Buy | |
| 131.8 B USD | 3,478 JPY | +2.90% | 7.88 M | 0.29 | — | −0.24 USD | −119.98% | 0.66% | Electronic technology | Strong buy | |
| 128.68 B USD | 65,050 JPY | +1.07% | 361.8 K | 0.41 | 44.56 | 9.35 USD | +13.21% | 0.82% | Retail trade | Buy | |
| 126.3 B USD | 5,395 JPY | +0.06% | 5.85 M | 0.32 | 14.47 | 2.38 USD | +12.01% | 2.69% | Finance | Strong buy | |
| 119.48 B USD | 5,067 JPY | −0.92% | 4.58 M | 0.36 | 26.83 | 1.21 USD | −27.99% | 2.12% | Distribution services | Neutral | |
| 118.66 B USD | 41,480 JPY | −0.58% | 1.46 M | 0.42 | 37.90 | 6.98 USD | −3.72% | 1.45% | Producer manufacturing | Buy | |
| 108.78 B USD | 25,720 JPY | +0.72% | 4.88 M | 0.46 | 65.32 | 2.51 USD | +113.79% | 0.20% | Electronic technology | Buy |
Log in or create a free account to see all components