Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
BR01Y1 year | 0% | - | Sep 30, 2026 | - BRL | - | −0.808 BRL |
BR02Y2 years | 0% | - | Jun 30, 2027 | - BRL | - | −0.269 BRL |
BR03Y3 years | 0% | - | Jun 30, 2028 | - BRL | - | 0.000 BRL |
BR05Y5 years | 0% | - | Dec 31, 2029 | - BRL | - | 0.000 BRL |
BR08Y8 years | 10.00% | - | Dec 31, 2032 | - BRL | - | 0.000 BRL |
BR10Y10 years | 10.00% | - | Dec 31, 2034 | - BRL | - | 0.000 BRL |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
2.18 TUSDReal GDP
350.63 BBRLGross National Product
3.12 TBRLGDP Per Capita PPP
19.65 KUSDGDP Growth
1.8%GDP Growth Rate
0.1%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
226.75 BBRLGovernment Spending
61.59 BBRLGovernment Budget Value
−101.6 BBRLGovernment Debt
9.86 TBRLGovernment Debt to GDP
76.5% of GDPMilitary Expenditure
20.95 BUSDIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
103.02 MPSNUnemployed Persons
5.64 MPSNMinimum Wages
1.52 KBRL / MONTHWages
3.53 KBRL / MONTH