Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
PT01Y1 year | 0% | - | Nov 22, 2026 | - % of par | - | −0.002 % of par |
PT02Y2 years | 2.13% | - | Oct 19, 2028 | - % of par | - | +0.001 % of par |
PT05Y5 years | 0.30% | - | Oct 19, 2031 | - % of par | - | −0.018 % of par |
PT10Y10 years | 3.25% | - | Jun 15, 2036 | - % of par | - | −0.013 % of par |
PT20Y20 years | 4.10% | - | Feb 17, 2045 | - % of par | - | −0.015 % of par |
PT30Y30 years | 3.63% | - | Jun 14, 2054 | - % of par | - | −0.012 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
308.68 BUSDReal GDP
62.4 BEURGross National Product
77.32 BEURGDP Per Capita PPP
41.88 KUSDGDP Growth
1.9%GDP Growth Rate
0.8%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
70.33 BEURGovernment Spending
10.73 BEURGovernment Budget Value
−7.5 BEURGovernment Debt
274.78 BEURGovernment Debt to GDP
93.6% of GDPGovernment Spending to GDP
42.6% of GDPIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
5.31 MPSNUnemployed Persons
327.9 KPSNMinimum Wages
1.07 KEUR / MONTHWages
1.31 KEUR / MONTHWage Growth YoY
8.4%