Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
SG03MY3 months | 0% | - | Apr 9, 2026 | - % of par | - | +0.003 % of par |
SG06MY6 months | 0% | - | Jul 21, 2026 | - % of par | - | 0.000 % of par |
SG01Y1 year | 0% | - | Oct 20, 2026 | - % of par | - | 0.000 % of par |
SG02Y2 years | 2.88% | - | Sep 1, 2027 | - % of par | - | −0.001 % of par |
SG05Y5 years | 2.88% | - | Sep 1, 2030 | - % of par | - | +0.009 % of par |
SG10Y10 years | 2.25% | - | Aug 1, 2036 | - % of par | - | +0.020 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
547.39 BUSDReal GDP
151.65 BSGDGross National Product
731.44 BSGDGDP Per Capita PPP
132.57 KUSDGDP Growth
5.7%GDP Growth Rate
1.9%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
13.47 BSGDGovernment Spending
15.63 BSGDGovernment Budget Value
5.89 BSGDGovernment Debt
1.3 TSGDGovernment Debt to GDP
173.1% of GDPMilitary Expenditure
15.06 BUSDIndicatorPeriodLast
IndicatorPeriod/Last