KOSPI Composite Index
No trades
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 449.4 B USD | 106,900 KRW | −0.93% | 9.72 M | 0.57 | 22.04 | 3.43 USD | +2.76% | 1.43% | Electronic technology | Strong buy | |
| 246.64 B USD | 555,000 KRW | +0.73% | 1.53 M | 0.48 | 11.00 | 35.72 USD | +243.74% | 0.46% | Electronic technology | Strong buy | |
| 65.93 B USD | 388,000 KRW | −6.62% | 292.42 K | 0.80 | — | −2.65 USD | −141.44% | 0.00% | Producer manufacturing | Buy | |
| 55.85 B USD | 1,763,000 KRW | +0.74% | 15.93 K | 0.31 | 51.14 | 24.41 USD | +51.63% | 0.00% | Health technology | Strong buy | |
| 46.86 B USD | 281,500 KRW | −1.57% | 295.45 K | 0.19 | 6.88 | 28.98 USD | −13.72% | 4.72% | Consumer durables | Strong buy | |
| 37.07 B USD | 503,000 KRW | −3.08% | 80.15 K | 0.35 | 34.55 | 10.31 USD | +352.04% | 0.72% | Producer manufacturing | Strong buy | |
| 33.37 B USD | 75,100 KRW | −0.53% | 1.69 M | 0.38 | — | −0.11 USD | −224.25% | 0.00% | Producer manufacturing | Strong buy | |
| 31.15 B USD | 119,800 KRW | −1.40% | 273.6 K | 0.26 | 5.99 | 14.15 USD | −18.58% | 5.38% | Consumer durables | Strong buy | |
| 30.36 B USD | 123,500 KRW | −0.64% | 219.25 K | 0.24 | 8.18 | 10.69 USD | +30.00% | 2.88% | Finance | Strong buy | |
| 30.34 B USD | 866,000 KRW | −0.46% | 30.34 K | 0.16 | 15.59 | 39.34 USD | +336.13% | 0.39% | Electronic technology | Strong buy |
Log in or create a free account to see all components