Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
KR01Y1 year | 2.63% | - | Mar 10, 2027 | - KRW | - | +0.013 KRW |
KR02Y2 years | 3.00% | - | Mar 10, 2028 | - KRW | - | +0.015 KRW |
KR03Y3 years | 2.75% | - | Dec 10, 2028 | - KRW | - | +0.013 KRW |
KR05Y5 years | 3.38% | - | Mar 10, 2031 | - KRW | - | +0.006 KRW |
KR10Y10 years | 3.25% | - | Dec 10, 2035 | - KRW | - | −0.004 KRW |
KR30Y30 years | 3.50% | - | Mar 10, 2056 | - KRW | - | −0.029 KRW |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
1.92 TUSDReal GDP
592.53 TKRWGross National Product
590.04 TKRWGDP Per Capita PPP
55.07 KUSDGDP Growth
3.6%GDP Growth Rate
1.7%IndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
28.96 MPSNUnemployed Persons
853 KPSNMinimum Wages
10.32 KKRW / HOURWages
4.71 MKRW / MONTH