Components
The index constituents can be found in the table below. Sort the components by various financial metrics and data such as performance, dividends, income statement and balance sheet.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 471.66 B USD | 109,500 KRW | +1.01% | 15.53 M | 0.91 | 22.57 | 3.43 USD | +2.76% | 1.35% | Electronic technology | Strong buy | |
| 253.16 B USD | 577,000 KRW | +6.07% | 4.29 M | 1.19 | 11.44 | 35.72 USD | +243.74% | 0.45% | Electronic technology | Strong buy | |
| 67.19 B USD | 451,500 KRW | +5.99% | 593.08 K | 1.60 | — | −2.65 USD | −141.44% | 0.00% | Producer manufacturing | Buy | |
| 51.2 B USD | 1,629,000 KRW | −0.73% | 36.65 K | 0.29 | 47.25 | 24.41 USD | +51.63% | 0.00% | Health technology | Strong buy | |
| 51.19 B USD | 315,500 KRW | +0.16% | 1.91 M | 1.87 | 7.71 | 28.98 USD | −13.72% | 4.29% | Consumer durables | Strong buy | |
| 34.71 B USD | 76,800 KRW | −4.48% | 5.83 M | 1.72 | — | −0.11 USD | −224.25% | 0.00% | Producer manufacturing | Strong buy | |
| 32.08 B USD | 127,900 KRW | −2.14% | 918.39 K | 0.94 | 8.47 | 10.69 USD | +30.00% | 2.73% | Finance | Strong buy | |
| 31.95 B USD | 543,000 KRW | +1.69% | 184.47 K | 0.62 | 37.29 | 10.31 USD | +352.04% | 0.70% | Producer manufacturing | Strong buy | |
| 31.87 B USD | 125,600 KRW | +1.62% | 1.46 M | 1.47 | 6.28 | 14.15 USD | −18.58% | 5.26% | Consumer durables | Strong buy | |
| 31.04 B USD | 937,000 KRW | +4.69% | 231.16 K | 1.06 | 16.86 | 39.34 USD | +336.13% | 0.39% | Electronic technology | Strong buy |
Log in or create a free account to see all components