Components
The index constituents can be found in the table below. Sort the components by various financial metrics and data such as performance, dividends, income statement and balance sheet.
Symbol | Market cap | Price | Change % | Volume | Rel Volume | P/E | EPS dil TTM | EPS dil growth TTM YoY | Div yield % TTM | Sector | Analyst Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 448.69 B USD | 101,250 KRW | −2.17% | 4.93 M | 0.24 | 20.87 | 3.43 USD | +2.76% | 1.43% | Electronic technology | Strong buy | |
| 244.21 B USD | 535,500 KRW | −1.56% | 904.66 K | 0.19 | 10.61 | 35.72 USD | +243.74% | 0.45% | Electronic technology | Strong buy | |
| 68.79 B USD | 412,500 KRW | −5.82% | 267.23 K | 0.94 | — | −2.65 USD | −141.44% | 0.00% | Producer manufacturing | Buy | |
| 51.59 B USD | 1,621,000 KRW | −1.52% | 17.13 K | 0.10 | 47.02 | 24.41 USD | +51.63% | 0.00% | Health technology | Strong buy | |
| 43.39 B USD | 262,000 KRW | +0.19% | 217.23 K | 0.47 | 6.40 | 28.98 USD | −13.72% | 4.97% | Consumer durables | Strong buy | |
| 33.59 B USD | 76,900 KRW | −0.90% | 865.35 K | 0.21 | — | −0.11 USD | −224.25% | 0.00% | Producer manufacturing | Strong buy | |
| 33.2 B USD | 538,000 KRW | −2.89% | 69.68 K | 0.16 | 36.95 | 10.31 USD | +352.04% | 0.68% | Producer manufacturing | Strong buy | |
| 30.65 B USD | 124,300 KRW | +0.49% | 211.01 K | 0.21 | 8.23 | 10.69 USD | +30.00% | 2.75% | Finance | Strong buy | |
| 30.25 B USD | 846,000 KRW | −1.97% | 61.19 K | 0.30 | 15.23 | 39.34 USD | +336.13% | 0.40% | Electronic technology | Strong buy | |
| 29.49 B USD | 114,200 KRW | +0.18% | 256.19 K | 0.37 | 5.71 | 14.15 USD | −18.58% | 5.74% | Consumer durables | Strong buy |
Log in or create a free account to see all components