Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
AT01Y1 year | 0.75% | - | Oct 22, 2026 | - % of par | - | +0.027 % of par |
AT02Y2 years | 0.75% | - | Feb 22, 2028 | - % of par | - | +0.000 % of par |
AT10Y10 years | 2.95% | - | Feb 22, 2035 | - % of par | - | +0.006 % of par |
AT30Y30 years | 3.15% | - | Oct 22, 2053 | - % of par | - | +0.011 % of par |
AT50Y50 years | 0.70% | - | Apr 22, 2071 | - % of par | - | +0.011 % of par |
AT95Y95 years | 0.85% | - | Jul 2, 2120 | - % of par | - | +0.015 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
521.64 BUSDReal GDP
95.81 BEURGross National Product
481.94 BEURGDP Per Capita PPP
63.31 KUSDGDP Growth
0.9%GDP Growth Rate
0.4%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
8.5 BEURGovernment Spending
20.04 BEURGovernment Budget Value
−2.74 BEURGovernment Debt
303.97 BEURGovernment Debt to GDP
81.8% of GDPGovernment Spending to GDP
55.2% of GDPIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last