Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
IE01Y1 year | 1.00% | - | May 15, 2026 | - % of par | - | −0.008 % of par |
IE03Y3 years | 0.90% | - | May 15, 2028 | - % of par | - | −0.036 % of par |
IE05Y5 years | 2.40% | - | May 15, 2030 | - % of par | - | +0.006 % of par |
IE10Y10 years | 2.60% | - | Oct 18, 2034 | - % of par | - | +0.002 % of par |
IE20Y20 years | 2.00% | - | Feb 18, 2045 | - % of par | - | −0.038 % of par |
IE30Y30 years | 3.15% | - | Oct 18, 2055 | - % of par | - | +0.002 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
577.39 BUSDReal GDP
152.55 BEURGross National Product
106.76 BEURGDP Per Capita PPP
115.34 KUSDGDP Growth
10.8%GDP Growth Rate
−0.3%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
34.83 BEURGovernment Spending
14.72 BEURGovernment Budget Value
2.01 BEURGovernment Debt
207.24 BEURGovernment Debt to GDP
38.8% of GDPGovernment Spending to GDP
22.4% of GDPIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
2.83 MPSNUnemployed Persons
144.4 KPSNMinimum Wages
13.5EUR / HOURWages
1 KEUR / WEEKWage Growth YoY
4.9%