Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
NZ03MY3 months | 0% | - | Mar 23, 2026 | - PCTYTM | - | −0.010 PCTYTM |
NZ01Y1 year | 4.50% | - | Apr 15, 2027 | - % of par | - | +0.011 % of par |
NZ02Y2 years | 0.25% | - | May 15, 2028 | - % of par | - | −0.017 % of par |
NZ05Y5 years | 1.50% | - | May 15, 2031 | - % of par | - | −0.023 % of par |
NZ10Y10 years | 4.25% | - | May 15, 2036 | - % of par | - | −0.020 % of par |
NZ20Y20 years | 2.75% | - | May 15, 2051 | - % of par | - | −0.018 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
260.24 BUSDReal GDP
72.61 BNZDGross National Product
77.39 BNZDGDP Per Capita PPP
48.16 KUSDGDP Growth
1.3%GDP Growth Rate
1.1%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
167.35 BNZDGovernment Spending
14.88 BNZDGovernment Budget Value
−12.85 BNZDGovernment Debt
175.46 BNZDGovernment Debt to GDP
45.2% of GDPMilitary Expenditure
3 BUSDIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
2.87 MPSNUnemployed Persons
160 KPSNMinimum Wages
23.5NZD / HOURWages
43.68NZD / HOURWage Growth YoY
2.1%