Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
PH03MY3 months | 0% | - | Sep 3, 2026 | - % of par | - | +0.018 % of par |
PH01Y1 year | 0% | - | Jun 3, 2027 | - % of par | - | +0.093 % of par |
PH02Y2 years | 3.63% | - | Apr 23, 2028 | - % of par | - | −0.008 % of par |
PH05Y5 years | 8.00% | - | Jul 20, 2031 | - % of par | - | −0.007 % of par |
PH10Y10 years | 6.25% | - | Apr 21, 2036 | - % of par | - | +0.013 % of par |
PH20Y20 years | 6.88% | - | May 24, 2044 | - % of par | - | +0.004 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
461.62 BUSDReal GDP
5.63 TPHPGross National Product
6.74 TPHPGDP Per Capita PPP
10.38 KUSDGDP Growth
2.8%GDP Growth Rate
0.9%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
536.85 BPHPGovernment Spending
916.52 BPHPGovernment Budget Value
31.44 BPHPMilitary Expenditure
6.38 BUSDIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
49.07 MPSNUnemployed Persons
2.58 MPSNMinimum Wages
695PHP / DAYWages
13.49 KPHP / MONTH