Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
BE02Y2 years | 0% | - | Oct 22, 2027 | - % of par | - | −0.017 % of par |
BE05Y5 years | 2.60% | - | Oct 22, 2030 | - % of par | - | +0.006 % of par |
BE10Y10 years | 3.10% | - | Jun 22, 2035 | - % of par | - | −0.006 % of par |
BE20Y20 years | 3.75% | - | Jun 22, 2045 | - % of par | - | −0.051 % of par |
BE30Y30 years | 3.50% | - | Jun 22, 2055 | - % of par | - | −0.003 % of par |
BE50Y50 years | 0.65% | - | Jun 22, 2071 | - % of par | - | +0.025 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
664.56 BUSDReal GDP
133.18 BEURGross National Product
164.92 BEURGDP Per Capita PPP
63.08 KUSDGDP Growth Rate
0.3%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
86.8 BEURGovernment Spending
32.09 BEURGovernment Budget Value
−1.43 BEURGovernment Debt
670.66 BEURGovernment Debt to GDP
103.9% of GDPGovernment Spending to GDP
54.1% of GDPIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last