Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
CL02Y2 years | 5.00% | - | Oct 2, 2028 | - % of par | - | +0.010 % of par |
CL05Y5 years | 4.70% | - | Sep 2, 2030 | - % of par | - | +0.010 % of par |
CL08Y8 years | 5.80% | - | Oct 2, 2034 | - % of par | - | −0.010 % of par |
CL10Y10 years | 5.00% | - | Mar 2, 2035 | - % of par | - | −0.000 % of par |
CL20Y20 years | 6.00% | - | Jan 2, 2043 | - % of par | - | +0.000 % of par |
CL30Y30 years | 5.10% | - | Jul 16, 2050 | - % of par | - | −0.010 % of par |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
330.27 BUSDReal GDP
54.14 TCLPGross National Product
209.93 TCLPGDP Per Capita PPP
30.18 KUSDGDP Growth
1.6%GDP Growth Rate
0.6%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
6.08 TCLPGovernment Spending
9.44 TCLPGovernment Budget Value
−1.76 TCLPMilitary Expenditure
5.33 BUSDIndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
9.43 MPSNUnemployed Persons
925.11 KPSNMinimum Wages
539 KCLP / MONTHWages
7.26 KCLP / HOUR