Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
CN01Y1 year | 1.38% | - | Oct 15, 2026 | - % of par | - | −0.007 % of par |
CN02Y2 years | 1.36% | - | Dec 15, 2027 | - % of par | - | −0.010 % of par |
CN05Y5 years | 1.63% | - | Oct 25, 2030 | - % of par | - | +0.011 % of par |
CN10Y10 years | 1.78% | - | Nov 15, 2035 | - % of par | - | +0.024 % of par |
CN20Y20 years | 1.92% | - | Jul 15, 2045 | - % of par | - | −0.003 % of par |
CN30Y30 years | 2.15% | - | Aug 25, 2055 | - % of par | - | +0.005 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
18.74 TUSDReal GDP
134.57 TCNYGross National Product
133.97 TCNYGDP Per Capita PPP
23.85 KUSDGDP Growth
4.5%GDP Growth Rate
1.2%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
1.82 TCNYGovernment Spending
22.44 TCNYGovernment Budget Value
4.53 TCNYGovernment Debt to GDP
88.3% of GDPMilitary Expenditure
313.66 BUSDIndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
734.39 MPSNUnemployed Persons
11.02 MPSNMinimum Wages
2.74 KCNY / MONTHWages
124.11 KCNY / YEAR