Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
CN01Y1 year | 1.06% | - | Apr 26, 2027 | - % of par | - | +0.010 % of par |
CN02Y2 years | 1.29% | - | Mar 16, 2028 | - % of par | - | +0.007 % of par |
CN05Y5 years | 1.50% | - | Apr 16, 2031 | - % of par | - | +0.005 % of par |
CN10Y10 years | 1.72% | - | May 16, 2036 | - % of par | - | −0.007 % of par |
CN20Y20 years | 2.20% | - | Apr 26, 2046 | - % of par | - | −0.011 % of par |
CN30Y30 years | 2.20% | - | Apr 26, 2056 | - % of par | - | −0.013 % of par |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
18.74 TUSDReal GDP
33.57 TCNYGross National Product
139.37 TCNYGDP Per Capita PPP
23.85 KUSDGDP Growth Rate
1.3%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
2.18 TCNYGovernment Spending
22.52 TCNYGovernment Budget Value
1.69 TCNYMilitary Expenditure
335.52 BUSDIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
725.04 MPSNUnemployed Persons
11.02 MPSNMinimum Wages
2.74 KCNY / MONTHWages
129.44 KCNY / YEAR