Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
IT01Y1 year | 0% | - | Nov 13, 2026 | - % of par | - | −0.022 % of par |
IT02Y2 years | 2.10% | - | Aug 26, 2027 | - % of par | - | +0.005 % of par |
IT05Y5 years | 2.85% | - | Feb 1, 2031 | - % of par | - | −0.019 % of par |
IT10Y10 years | 3.60% | - | Oct 1, 2035 | - % of par | - | −0.040 % of par |
IT20Y20 years | 4.45% | - | Sep 1, 2043 | - % of par | - | −0.041 % of par |
IT30Y30 years | 4.30% | - | Oct 1, 2054 | - % of par | - | −0.045 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
46.6 BEURGovernment Spending
91.5 BEURGovernment Budget Value
−5.75 BEURGovernment Debt
3.13 TEURGovernment Debt to GDP
135.3% of GDPGovernment Spending to GDP
50.4% of GDPIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last