Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
NL06MY6 months | 0% | - | Oct 29, 2026 | - % of par | - | +0.019 % of par |
NL02Y2 years | 0.75% | - | Jul 15, 2028 | - % of par | - | −0.020 % of par |
NL05Y5 years | 2.50% | - | Jan 15, 2031 | - % of par | - | −0.058 % of par |
NL10Y10 years | 2.75% | - | Jul 15, 2036 | - % of par | - | −0.049 % of par |
NL20Y20 years | 2.75% | - | Jan 15, 2047 | - % of par | - | −0.043 % of par |
NL30Y30 years | 3.50% | - | Jan 15, 2056 | - % of par | - | −0.054 % of par |
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
SymbolYield to maturityMaturity date
SymbolMaturity date / YTM
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
GDP
1.23 TUSDReal GDP
241.1 BEURGross National Product
301.86 BEURGDP Per Capita PPP
70.9 KUSDGDP Growth
1.2%GDP Growth Rate
0.1%IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
131.62 BEURGovernment Spending
62.79 BEURGovernment Budget Value
−8.84 BEURGovernment Debt
523.54 BEURIndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
9.85 MPSNUnemployed Persons
397 KPSNMinimum Wages
2.54 KEUR / MONTHWages
3.88 KEUR / MONTHWage Growth YoY
4.3%