Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
RO06MY6 months | 0% | - | Apr 29, 2026 | - % of par | - | 0.000 % of par |
RO01Y1 year | 7.20% | - | Oct 28, 2026 | - % of par | - | −0.030 % of par |
RO03Y3 years | 4.15% | - | Jan 26, 2028 | - % of par | - | −0.070 % of par |
RO05Y5 years | 4.15% | - | Oct 24, 2030 | - % of par | - | −0.010 % of par |
RO07Y7 years | 8.25% | - | Sep 29, 2032 | - % of par | - | −0.110 % of par |
RO10Y10 years | 6.75% | - | Apr 25, 2035 | - % of par | - | −0.050 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
274.86 BRONGovernment Spending
27.89 BRONGovernment Budget Value
−111.16 BRONGovernment Debt
1.18 TRONGovernment Debt to GDP
54.8% of GDPGovernment Spending to GDP
43.6% of GDPIndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Employed Persons
5.15 MPSNUnemployed Persons
256.9 KPSNMinimum Wages
797EUR / MONTHWages
9.15 KRON / MONTHWage Growth YoY
6.3%