Community trends
| Symbol | Coupon | Yield % | Maturity date | Price | Yield change 1 day | Price change 1 day |
|---|---|---|---|---|---|---|
SK02Y2 years | 1.00% | - | Jun 12, 2028 | - % of par | - | 0.000 % of par |
SK05Y5 years | 3.00% | - | Nov 6, 2031 | - % of par | - | +0.009 % of par |
SK10Y10 years | 0.38% | - | Apr 21, 2036 | - % of par | - | +0.022 % of par |
SK18Y18 years | 4.00% | - | Feb 23, 2043 | - % of par | - | −0.004 % of par |
SK30Y30 years | 1.00% | - | Oct 13, 2051 | - % of par | - | +0.012 % of par |
SK50Y50 years | 2.25% | - | Jun 12, 2068 | - % of par | - | +0.001 % of par |
Key economic indicators
IndicatorPeriodLast
IndicatorPeriod/Last
IndicatorPeriodLast
IndicatorPeriod/Last
Government Revenues
3.72 BEURGovernment Spending
6.27 BEURGovernment Budget Value
−1.44 BEURGovernment Debt
81.51 BEURIndicatorPeriodLast
IndicatorPeriod/Last